
Ipswich Town 6x6n2u
Inglaterra
Porteros
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | A. Murić | 26 | 18 | 0 | 1 | 0 |
31 | A. Palmer | 28 | 13 | 0 | 2 | 0 |
W. Williamson | 18 | 0 | 0 | 0 | 0 | |
13 | C. Slicker | 22 | 0 | 0 | 0 | 0 |
28 | C. Walton | 29 | 7 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
22 | C. Townsend | 32 | 6 | 0 | 1 | 0 |
18 | B. Johnson | 25 | 23 | 1 | 4 | 0 |
44 | J. Donacien | 31 | 0 | 0 | 0 | 0 |
3 | L. Davis | 25 | 33 | 1 | 5 | 1 |
6 | L. Woolfenden | 26 | 15 | 0 | 2 | 0 |
26 | D. O'Shea | 26 | 35 | 0 | 6 | 0 |
S. Boniface | 19 | 0 | 0 | 0 | 0 | |
2 | H. Clarke | 24 | 7 | 0 | 2 | 0 |
15 | C. Burgess | 29 | 18 | 0 | 0 | 0 |
44 | B. Godfrey | 27 | 3 | 0 | 1 | 0 |
24 | J. Greaves | 24 | 25 | 1 | 5 | 0 |
4 | G. Edmundson | 27 | 1 | 0 | 0 | 0 |
40 | A. Tuanzebe | 27 | 22 | 1 | 4 | 0 |
Mediocampistas
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
25 | M. Luongo | 32 | 11 | 0 | 0 | 0 |
14 | J. Taylor | 26 | 32 | 1 | 4 | 0 |
L. Ayinde | 20 | 0 | 0 | 0 | 0 | |
8 | K. Phillips | 29 | 19 | 0 | 5 | 0 |
9 | J. Enciso | 21 | 14 | 2 | 3 | 0 |
30 | C. Humphreys | 21 | 0 | 0 | 0 | 0 |
T. Taylor | - | 0 | 0 | 0 | 0 | |
11 | M. Harness | 29 | 2 | 0 | 0 | 0 |
23 | S. Szmodics | 29 | 20 | 4 | 2 | 0 |
5 | Sam Morsy | 33 | 33 | 2 | 10 | 0 |
12 | J. Cajuste | 25 | 30 | 1 | 2 | 0 |
Delanteros
# | Nombre | Edad | PJ |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
29 | F. Ladapo | 32 | 0 | 0 | 0 | 0 |
20 | O. Hutchinson | 21 | 31 | 3 | 5 | 0 |
7 | W. Burns | 30 | 18 | 0 | 1 | 0 |
16 | Ali Al-Hamadi | 23 | 11 | 0 | 3 | 0 |
21 | C. Ogbene | 28 | 5 | 0 | 0 | 0 |
10 | C. Chaplin | 28 | 22 | 1 | 2 | 0 |
33 | N. Broadhead | 27 | 18 | 2 | 1 | 0 |
27 | G. Hirst | 26 | 26 | 3 | 3 | 0 |
J. Philogene | 23 | 11 | 2 | 1 | 0 | |
19 | L. Delap | 22 | 37 | 12 | 12 | 0 |
47 | J. Clarke | 24 | 32 | 0 | 2 | 0 |